ProductsMRH-P Series Methanol-to-Hydrogen System
The MRH-P methanol-reforming hydrogen system produces 99.999% hydrogen at 200–500 Nm³/h for high-demand industrial sites.
The MRH-P methanol-reforming hydrogen system produces 99.999% hydrogen at 200–500 Nm³/h for high-demand industrial sites. The plant makes hydrogen on site and replaces tube-trailer supply, removing long-distance storage and transport and lowering the all-in cost of hydrogen. The complete machine is an explosion-proof skid that integrates methanol reforming, PSA purification, explosion-proof controls, circulating chilled water, and fuel blending. Installation is short and operation is stable.
Product Features
Hydrogen purity up to 99.999%
01
Explosion-proof skid package
02
PSA purification with strong disturbance rejection and continuous
03
Design life of 15 years
04
General specifications
| Item | Specification |
|---|---|
Hydrogen purity | ≥99.999%(vol) |
Outlet pressure | ≤1.3MPaG |
Chiller | 20HP |
Hydrogen temperature | ≤40℃ |
Equipment life | 15 years |
Flow adjustment range | 30-110% |
Purification | Single-stage PSA |
Model specifications
| Mode | MeOH | Water | Run | Installed | CW | IA | Dimensions |
|---|---|---|---|---|---|---|---|
| Nm3/h | kg/h | L/h | kW | kW | t/h | Nm3/h | mm |
200 | 87 | 96 | 18 | 38.5 | 10 | 10 | H2: 10200*3150*3430 Heat:7300*2400*2725 |
250 | 140 | 150 | 30 | 38.5 | 15 | 10 | H2: 12000*3350*3430 Heat:7300*2400*2725 |
350 | 196 | 210 | 36.75 | 60 | 15 | 15 | H2: 12450*3540*3770 Heat:7800*2400*2725 |
400 | 224 | 240 | 42 | 65 | 20 | 15 | H2: 12450*3540*3970 Heat:7800*2400*2725 |
500 | 280 | 300 | 50 | 65 | 20 | 15 | H2: 13650*3540*3970 Heat:7800*2400*2725 |
Note: EPC scope includes the hydrogen unit, PSA, explosion-proof controls, chilled-water, blending, demineralized-water, and heat-supply systems — engineering, supply, site installation, technical service, and training. Dimensions are indicative; the as-built unit prevails. | |||||||
