ProductsNRH-P Series Natural Gas-to-Hydrogen System
The NRH-P Series natural gas-to-hydrogen system produces 99.999% hydrogen at 100–500 Nm³/h for high-demand industrial sites.
The NRH-P series natural gas hydrogen production system generates 99.999% high-purity hydrogen through steam reforming of natural gas at 700–900°C and a pressure of 8 kgf/cm² (approx. 0.8 MPa). It is designed for applications with relatively large hydrogen demand, with hydrogen output of 100–500 Nm³/h..
Product Features
Highly integrated design with low heat loss and pressure drop
01
Hydrogen purity up to 99.999%
02
Natural gas specific consumption in the range of 0.4–0.5 Nm³-NG/Nm³-H2
03
High degree of automation with one-button start/stop
04
Automatic load adjustment, with hot-standby available at any time
05
From hot standby, hydrogen can be produced in 30 minutes
06
Model specifications
| Model | 100 | 200 | 300 | 500 |
|---|---|---|---|---|
Hydrogen output | Max.100 Nm³/h | Max.200 Nm³/h | Max.300 Nm³/h | Max.500 Nm³/h |
Purity | 99.999% | 99.999% | 99.999% | 99.999% |
Oxygen | ≤1 ppm | ≤1 ppm | ≤1 ppm | ≤1 ppm |
Dew point | ≤-65℃ | ≤-65℃ | ≤-65℃ | ≤-65℃ |
Hydrogen pressure | 2.0~7.0 bar(g) | 2.0~7.0 bar(g) | 2.0~7.0 bar(g) | 2.0~7.0 bar(g) |
Natural gas | Max. 50 Nm³/h | Max. 100 Nm³/h | Max. 146 Nm³/h | Max. 240 Nm³/h |
Power consumption | ~15 kW | ~22 kW | ~30 kW | ~50 kW |
| Water | ~110 L | ~220 L | ~320 L | ~650 L |
| Instrument air | ~15 Nm³/h | ~20 Nm³/h | ~30 Nm³/h | ~40 Nm³/h |
| Dimensions | 10000×2800×3500 mm | 11000×3200×3500 mm | 12000×3500×3500 mm | 14000×3500×5000 mm |
| Hot start time | Max. 1 h | Max. 1 h | Max. 1.5 h | Max. 2 h |
| Cold start time | Max. 5 h | Max. 6 h | Max. 8 h | Max. 12 h |
